Limited Time SaleUS$33.00 cheaper than the new price!!
| Management number | 215680988 | Release Date | 2026/04/12 | List Price | US$22.00 | Model Number | 215680988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850031442504 |
|---|---|
| Flavor | Zinc 50mg |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | SANDHUHERBALS |
| Unit Count | 360 Count |
| Item Weight | 0.3 Kilograms |
| Manufacturer | Sunbotanicals |
| Number of Items | 3 |
| Product Benefits | Immune Support |
| Material Type Free | Dairy Free, GMO Free, Gluten Free, Soy Free, Sugar Free |
| Allergen Information | Dairy Free, Gluten Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Zinc |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form