Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215682753 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215682753 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614907277 |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Swanson |
| Unit Count | 500.00 Count |
| Dosage Form | Liquid |
| Item Weight | 14.72 ounces |
| Manufacturer | Swanson Premium |
| Item Dimensions | 2.7 x 5.4 x 4.8 inches |
| Number of Items | 2 |
| Product Benefits | Eye and Vision Health |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin E |
| Specific Uses For Product | Eye and Vision Health |
| Global Trade Identification Number | 00087614907277 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form