Limited Time SaleUS$50.97 cheaper than the new price!!
| Management number | 208782695 | Release Date | 2026/03/29 | List Price | US$33.98 | Model Number | 208782695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the GAPs between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| Color | Blue Railroad Stripe |
|---|---|
| Pattern | Striped |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | GAP |
| Model Name | Pull-on Low Rise Loose Cropped Denim |
| Rise Style | Mid Rise |
| Style Name | Pull-on Low Rise Loose Cropped Denim |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | GAP |
| Style Number | 883035 |
| Material Type | Cotton |
| Pattern Style | Striped |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Regular |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 883035 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form