Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212274180 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212274180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Players will be game ready with Easton’s new Game Ready Backpack, featuring a vented main compartment, a separate vented shoe compartmentand 2 side mesh pockets to hold bats and/or water bottles. The front pocket keeps personal items easily accessibleand the padded back and should straps keep players comfortable on game day.
| UPC | 628412222027 |
|---|---|
| Size | One Size |
| Color | White |
| Pattern | Solid |
| Brand Name | Easton |
| Shell Type | Soft |
| Sport Type | Baseball |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Handle Type | adjustable shoulder straps |
| Closure Type | Zipper |
| Manufacturer | Easton Sports, Inc. |
| Model Number | 8064887 |
| Material Type | Blend |
| Item Type Name | Easton Game Ready Baseball Bat Pack |
| Pocket Description | Vented main compartment, two side-mesh pockets, front pocket for personal items, separate vented shoe compartment |
| Included Components | Game Ready Baseball Bat Pack |
| Number of Compartments | 1 |
| Manufacturer Part Number | 8064887 |
| Item Dimensions L x W x H | 12.5"L x 8.5"W x 20"H |
| Manufacturer Warranty Description | Manufacturer's Warranty |
| Global Trade Identification Number | 00628412222027 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form