| Management number | 228741239 | Release Date | 2026/05/31 | List Price | US$10.80 | Model Number | 228741239 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 689859315680 |
|---|---|
| ASIN | B085WB4MPF |
| Color | Dbd001_navy |
| Theme | Sexy |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose |
| Back Style | Racerback |
| Brand Name | danibe |
| Chest Size | 32.5 Inches |
| Neck Style | Crew Neck |
| Strap Type | stretch |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| collartype | Spread Collar |
| Fabric Type | 95% Viscose, 5% Elastane |
| Item Weight | 180 Grams |
| Sleeve Type | Short Sleeve |
| Waist Style | Loose |
| Material Type | 95% VISCOSE / 5% ELANSTANE |
| Occasion Type | Daily |
| Item Type Name | Swimwear Cover Up |
| Item Dimensions | 9 x 7 x 1 inches |
| Special Size Type | Plus Size |
| Apparel Silhouette | A-line |
| Pocket Description | Slant Pocket |
| Additional Features | Lightweight, UV Protection, Wrinkle Resistant |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Pleated, Pocket |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic, Casual, Dress, Maternity, Nursing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form