| Management number | 221289868 | Release Date | 2026/05/03 | List Price | US$26.37 | Model Number | 221289868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Material:POLYESTERHign-Concerned Chemical:NoneRelease Date:Spring 2024Craft Of Weaving:TATSeason:All SeasonAge:MIDDLE AGEPant Style:Harem PantsFront Style:FlatWaist Type:HighPattern Type:SolidDecoration:Button,Pockets,Fake ZippersClosure Type:Zipper FlyFabric Type:BlendedFit Type:LOOSE FITStyle:FormalLength:Full LengthGender:WOMENElasticity:Medium Strecth
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Loose, Regular, Relaxed, Slim |
| Leg Style | Ankle |
| Brand Name | Generic |
| Rise Style | High Rise |
| Sport Type | Outdoor Lifestyle |
| Style Name | Classic |
| Weave Type | Woven |
| Fabric Type | 100% Polyester |
| Manufacturer | Generic |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Festival |
| Pattern Style | Solid |
| Item Type Name | Women Straight Leg Pants |
| Lining Description | POLYESTER |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Mini |
| Manufacturer Part Number | FC1503 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic, Casual, Themed, Training, Uniform, Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form