| Management number | 232115750 | Release Date | 2026/06/18 | List Price | US$105.46 | Model Number | 232115750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Tires has been focused on making tires people love for more than 70 years. Their unique design and manufacturing technologies deliver high-quality, long lasting tires for nearly every vehicle on the road, from light trucks, SUVs and CUVs to sports cars, luxury sedans and hybrids.
| Ply | 4-Ply |
|---|---|
| ASIN | B07PPB5GY5 |
| Size | 255/40ZR17 98W XL |
| Seasons | NON_WINTER |
| Rim Size | 17 Inches |
| Rim Width | 10.2 Inches |
| Brand Name | Toyo Tires |
| Load Index | 98 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 26 Pounds |
| Tread Depth | 6.3 32nds |
| Manufacturer | TOYO |
| Model Number | 109530 |
| Speed Rating | W |
| Item Diameter | 25 Inches |
| Load Capacity | 1653 Pounds |
| Section Width | 10.2 Inches |
| Tire Diameter | 25 |
| Item Type Name | TIRES |
| Item Dimensions | 26 x 26 x 11 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | RADIAL |
| Tire Aspect Ratio | 40 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | TIRE |
| Manufacturer Part Number | 109530 |
| OEM Equivalent Part Number | 3844500 |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 04981910515661 |
| Vehicle Tire ISO Metric Size Description | 255/40R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form