| Management number | 219773571 | Release Date | 2026/05/03 | List Price | US$67.55 | Model Number | 219773571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 16/20/24/28 Inch |
|---|---|
| Color | H-Army Green |
| Theme | Travel, Business, Vacation |
| Pattern | Two-tone Color Block |
| Capacity | 450 Liters |
| Set Name | 4 Piece Luggage Set |
| Lock Type | Combination Lock, Tsa Lock |
| Brand Name | FELICIFE |
| Shell Type | Soft |
| Strap Type | Adjustable |
| Style Name | Classical / Modern / Elegant |
| Unit Count | 4 Count |
| Wheel Type | Spinner |
| Handle Type | Telescopic Extendable Handle |
| Item Weight | 33.1 Pounds |
| Model Number | W3672P339681 |
| Material Type | Polyester |
| Storage Volume | 450 Liters |
| Target Audience | Men, Women |
| Number of wheels | 4 |
| Number Of Pockets | 4 |
| Number of Handles | 1 |
| Number of Sections | 4 |
| Water Resistance Level | Water Repellent |
| Item Dimensions L x W x H | 18"L x 12.5"W x 30"H |
| Other Special Features of the Product | 360 Degree Spinner Wheels, Adjustable Handle, Durable Construction, Expandable 25%, Exterior Pockets, Garment Straps, Humanized Design, Laptop Compartment, Lightweight, Mesh Pockets, Multiple Compartments, Silent Wheels, Telescopic Handle, Water-Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form