| Management number | 239682765 | Release Date | 2026/07/14 | List Price | US$10.80 | Model Number | 239682765 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Suitable for outdoor activities: Our wide brim hat is suitable for garden, beach, swimming pool, park, camping, hiking, competition activities and so on, which will bring cool for you in the hot weather. Good present: You can choose this vacation hat as present to give your mom, wife, girlfriend or other female friend, and they will be pleasant to receive beautiful and practical present, and feel your care. Specifications: Material: 90% papyrus and 10% polyester Size: Head circumference: about 22.1-22.8 inches/ 56-58 cm Brim: about 2.95 inch Color: as show Package includes: 6 x Straw hats Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference due to different screen displays
| ASIN | B0C4L1HWW7 |
|---|---|
| Color | White |
| Theme | Vintage |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Relaxed |
| character | women |
| Brand Name | Roshtia |
| Sport Type | Camping, Hiking, Swimming |
| Style Name | Vintage Style |
| Unit Count | 6 Count |
| Fabric Type | 90% papyrus and 10% polyester |
| Manufacturer | Roshtia |
| Hat Form Type | Fedora |
| Is Waterproof | False |
| Material Type | Polyester, Straw |
| Occasion Type | Beach,Camping,Hiking,Holiday,Holidays |
| Pattern Style | Solid |
| Item Type Name | Sun Hats |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 6 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form