| Management number | 238727305 | Release Date | 2026/07/11 | List Price | US$30.83 | Model Number | 238727305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Radar DIMAX e-Sport 2 225/55R18 102W XL</h2><p><strong>OVERVIEW</strong></p><p>A high-performance tire, the DIMAX e-Sport 2 from Radar is designed for use on coupes and sedans. An eco-friendly tire, the DIMAX e-Sport 2 is backed by a 40,000 mile limited manufacturer tread life, and is built with an asymmetric tread pattern and solid outside shoulder ribs that enhance handling and stability at higher speeds.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Radar |
| Tire width | 225 mm |
| Tire load range | Extra Load |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 27.6 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 225/55R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 440AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Infiniti EX35 2008-2012; Hyundai Tucson 2010-2021; Jeep Renegade 2015-2023; Subaru Forester 2014-2024; Mitsubishi Outlander Sport 2011-2024; Toyota Corolla Cross 2022-2024; Alfa Romeo Tonale 2024-2024; Hyundai Santa Fe 2011-2011; Jeep Cherokee 2014-2021; Chevrolet Trailblazer 2021-2024; Ford Taurus 2008-2009; Mercury Sable 2008-2009; Infiniti QX50 2014-2017; Honda HR-V 2023-2024; Chevrolet TRAX 2024-2024; Buick Envista 2024-2024; Infiniti EX37 2013-2013; KIA Sportage 2017-2022; Jeep Compass 2018-2024; Honda Element 2007-2010; Mitsubishi Outlander 2007-2022; Mercury Montego 2005-2007; Mitsubishi Eclipse Cross 2018-2024; BMW X1 2023-2024; Dodge Hornet 2023-2024; Hyundai Ioniq 6 2023-2024; Nissan Rogue 2011-2013; Mitsubishi RVR 2011-2022; Mercedes-Benz E 2024-2024; Subaru Crosstrek 2018-2024; Buick Encore Gx 2020-2024; Ford Five Hundred 2005-2007 |
| Tire type | Passenger Car Tires |
| Model | DIMAX e-Sport 2 RACEIN0027 |
| Tread depth | 9.6/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 440 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form