| Management number | 238736209 | Release Date | 2026/07/11 | List Price | US$27.23 | Model Number | 238736209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Petlas Progreen PT525 215/60R16 95V</h2><p><strong>OVERVIEW</strong></p><p>Designed for use on coupes and sedans, the Petlas Progreen PT525 is a summer tire that utilizes fine silica technology to improve traction and handling in wet and dry conditions. A low rolling resistance design enhances fuel efficiency, and the Progreen PT525's optimized profile and tough rubber compound reduce uneven wear for a longer tread life.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Petlas |
| Tire width | 215 mm |
| Tire load range | Standard Load |
| Tire load index | 95 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 26.1 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 215/60R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 380AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Tire type | Passenger Car Tires |
| Model | Progreen PT525 23301 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 36 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 380 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form