| Management number | 234214733 | Release Date | 2026/06/27 | List Price | US$7.18 | Model Number | 234214733 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 856602008681 |
|---|---|
| ASIN | B00EE84AZU |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | Short Sleeves |
| character | sports |
| Back Style | T Back |
| Brand Name | RENOVA MEDICAL WEAR |
| Model Name | Classic |
| Neck Style | Crew Neck |
| Sport Type | Walking |
| Style Name | Regular Fit Mastectomy Recovery Shirt |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Hemline Form | Straight Hemline |
| Manufacturer | Renova Medical Wear |
| Style Number | #16-25 |
| Material Type | Linen |
| Occasion Type | Vacation |
| Collection Name | Post Mastectomy Recovery |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | Blouse |
| Number Of Pockets | 4 |
| Import Designation | Imported |
| Pocket Description | Drainage Pockets |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | #16-25 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Medical |
| Global Trade Identification Number | 00856602008681 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form