| Management number | 229547311 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 229547311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810196075238 |
|---|---|
| ASIN | B0G429LCBX |
| Is Tinted | No |
| Item Form | Capsule |
| Skin Type | All |
| Brand Name | Elrisme |
| Unit Count | 21 Count |
| Item Volume | 21 |
| Manufacturer | ELRISME |
| Container Type | Carton |
| Item Dimensions | 4.13 x 2.09 x 1.18 inches |
| Number of Items | 1 |
| Product Benefits | Cleansing, Hydrating, Moisturizing, Nourishing, Relieves Itching, pH Balance |
| Material Features | Cruelty Free, Fragrance Free, GMO Free, Hypoallergenic, Natural, Non Toxic, Organic, Plant-Based |
| Active Ingredients | ANGELICA SINENSIS EXTRACT, Hyaluronic Acid, Vitamin E, vitamin_e |
| Material Type Free | Alcohol Free, Artificial Color Free, Chemical Free, Dye Free |
| Age Range Description | Adult |
| Specific Uses For Product | Dryness, Itch |
| Skin Care Application Time | Nighttime |
| Recommended Uses For Product | Dryness |
| Other Special Features of the Product | Homeopathic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form