| Management number | 230504781 | Release Date | 2026/06/18 | List Price | US$29.32 | Model Number | 230504781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
KYB Excel-G Shock Absorber
KYB Excel-G Shock Absorber| Manufacturer part number | 349010 |
|---|---|
| Compatible cars | select: 2005-2022 TOYOTA TACOMA |
| Vehicle make | Toyota |
| Vehicle model | 349010 |
| Vehicle year | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
| Vehicle mount location | Rear |
| Brand | KYB Shocks & Struts |
| Vehicle fitment type | Specific |
| Vehicle type | Car |
| Has written warranty | No |
| Count | 1 |
| Model | 349010 |
| Size | 19.690 |
| Weight | 4.31 |
| Material | Chrome |
| Finish | Machined |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form