| Management number | 229822491 | Release Date | 2026/05/31 | List Price | US$132.74 | Model Number | 229822491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The beautifully designed Volos hugger-style ceiling fan offers sculpted blades, integrated LED light, Matte White finish and a full function wall control system for optimal comfort. Homeowners looking to improve air circulation and achieve better airflow indoors this summer will love this bedroom and living room indoor fan. A straightforward home improvement upgrade, these ceiling fans with lights and remote keep any space comfortable while adding a clean, modern aesthetic.
| UPC | 783927024624 |
|---|---|
| ASIN | B0BP2TZ56R |
| Size | 54" |
| Color | Matte White |
| Style | Contemporary |
| Theme | Contemporary |
| Voltage | 120 Volts (AC) |
| Wattage | 17 watts |
| Material | Metal, Plastic |
| Room Type | Bathroom, Dorm Room, Home Office, Kitchen, Living Room |
| Brand Name | Kichler |
| Light Type | LED |
| Model Name | 54 Inch Volos Ceiling Fan |
| Unit Count | 1.0 Count |
| Finish Type | Painted |
| Item Weight | 16 Pounds |
| Part Number | 300154MWH |
| Blade Length | 25.7 Inches |
| Manufacturer | Kichler |
| Model Number | 300154MWH |
| Power Source | ac |
| Mounting Type | Ceiling Mount |
| Blade Material | Plastic |
| Control Method | Remote |
| Item Type Name | Ceiling Fan |
| Collection Name | Volos |
| Controller Type | Button Control |
| Number of Blades | 3 |
| Number of Speeds | 3 |
| Special Features | LED Light, Safety Certified |
| Air Flow Capacity | 4247 Cubic Feet Per Minute |
| Installation Type | ceiling mount |
| Electric Fan Design | Ceiling Fan |
| Included Components | Light Kit, Mounting Hardware |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | 1 Year Manufacturer |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 54"D x 54"W x 10.5"H |
| Recommended Uses For Product | Air Circulation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form