| Management number | 239069317 | Release Date | 2026/07/14 | List Price | US$10.80 | Model Number | 239069317 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194490904259 |
|---|---|
| ASIN | B0CTMM8R91 |
| Size | 7 |
| Color | Light |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | Jockey |
| Rise Style | Low |
| Style Name | 1483 |
| Unit Count | 3.0 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Jockey |
| Style Number | 1483 |
| Material Type | Cotton |
| Number of Items | 3 |
| Subject Character | Western |
| Additional Features | Breathable, Skin Friendly |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | 100222853 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form