| Management number | 238671769 | Release Date | 2026/07/11 | List Price | US$94.03 | Model Number | 238671769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Falken Ziex ZE001 A/S 235/60R18 103H</h2><p><strong>OVERVIEW</strong></p><p>The Falken Ziex ZE001 A/S tire is a great choice for light trucks, SUVs, and crossovers .The Ziex ZE001 A/S delivers all-season performance with four wide circumferential grooves and chamfered tread block corners for enhanced cornering and long, even wear. An extra-deep 10/32" tread depth allows for a longer service life, and the Ziex ZE001 A/S is used as Original Equipment on select vehicles thanks to its excellent traction and handling performance.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Falken |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 103 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 29.1 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 235/60R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 360BA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Tire type | Passenger Car Tires |
| Model | Ziex ZE001 A/S 59000590 |
| Tread depth | 8/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 360 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form