| Management number | 237757349 | Release Date | 2026/07/10 | List Price | US$5.46 | Model Number | 237757349 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight 7 ounce cotton/poly short has a flex waist interior adjustable waistband and a natural stretch in the fabric for ease of movement and comfort. 9 inch inseam on size 12. No exterior logo.
| UPC | 029311761240 |
|---|---|
| ASIN | B00SIYSJTO |
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Classic |
| character | sports |
| Brand Name | Dickies |
| Rise Style | Low Rise |
| Sport Type | Baseball |
| Style Name | Khaki Flex Waist Stretch Flat Front Short |
| Unit Count | 1 Count |
| Fabric Type | 60% Cotton, 40% Polyester |
| Manufacturer | Dickies Boys 8-20 |
| Style Number | KR0700BK |
| Material Type | Cotton |
| Outseam Length | 7 Inches |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 9 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee Length inches |
| Manufacturer Part Number | KR0700BK |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 9 Inches |
| Global Trade Identification Number | 00029311761240 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form