| Management number | 239662412 | Release Date | 2026/07/14 | List Price | US$11.59 | Model Number | 239662412 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 639713164565 |
|---|---|
| ASIN | B017MPPBKE |
| Color | Solid Gold |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose |
| Back Style | Closed Back |
| Brand Name | Danzcue |
| Neck Style | V-Neck |
| Strap Type | elastic with touch fastener |
| Style Name | Dress |
| Unit Count | 2 Count |
| collartype | Collarless |
| Fabric Type | 90% Polyester, 10% Spandex |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Hemline Form | Ruffled |
| Style Number | BW001-MLC |
| Material Type | Polyester |
| Occasion Type | Party Ceremony, Prom Homecoming |
| Special Size Type | One Size |
| Apparel Silhouette | Blouson |
| Pocket Description | No back pocket |
| Additional Features | Angle wings, Foldable fiberglass rods |
| Included Components | Foldable fiberglass rods |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | BW001-MLC |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 43 Inches |
| Apparel Occasion and Lifestyle | Dance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form