| Management number | 239153539 | Release Date | 2026/07/14 | List Price | US$22.63 | Model Number | 239153539 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0G11MVV24 |
|---|---|
| Color | Black |
| Pattern | Striped |
| Occasion | travel |
| Arch Type | motion-control |
| Heel Type | Block Heel |
| Lifestyle | Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | COFACE |
| Strap Type | Slingback |
| Style Name | Flip Flop |
| Unit Count | 1 Count |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | Synthetic Fabric |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | fabric-and-synthetic |
| Number of Items | 1 |
| Platform Height | 2.5 Inches |
| Target Audience | Women |
| Special Features | Lightweight, Padded, Slip Resistant, hard-ground |
| liningdescription | Fabric |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form