| Management number | 239024084 | Release Date | 2026/07/14 | List Price | US$90.12 | Model Number | 239024084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The SKY ELITE™ FF 3 indoor shoe helps you experience powerful jumps, allowing your game and mind to reach new heights.To create faster acceleration to set up for higher jumps, this shoe uses a RISETRUSS™ technology unit for a powerful lift-off.We also updated the midsole with FF BLAST™ PLUS ECO cushioning to help create advanced cushioning and a more energized bounce when jumping.Lastly, the upper construction is designed with more support to help create a locked down feel, an improved fit, and increased force efficiency.
| ASIN | B0DMFMKLPH |
|---|---|
| Brand | ASICS |
| Color | White Mako Blue. |
| Theme | Fitness, Leisure, Outdoor, Sport |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Sky Elite Ff Mt 3 |
| Sport Type | Basketball |
| Strap Type | Ankle Strap |
| Style Name | Low-top Sneakers |
| Item Weight | 600 Grams |
| Closure Type | Lace-Up |
| Manufacturer | ASICS |
| Style Number | 1051A081 |
| Occasion Type | Fitness., Leisure, Outdoor, sport |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Maille respirante |
| Insole Material | Ethylene Vinyl Acetate, Polyester, Polyurethane (PU) |
| Material Fabric | Leather and plastic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Cushioned, Flexible, Slip Resistant, Washable |
| Insole Cushioning | Foam |
| Subject Character | ASICS |
| Occasion Lifestyle | Casual athletic Sports Active Outdoors. |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1051A081-104 |
| Specific Uses For Product | Fitness, Leisure, Outdoor, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form