| Management number | 229003920 | Release Date | 2026/05/31 | List Price | US$27.98 | Model Number | 229003920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You're Not Confined By Expectations, Definitions Or Eras. Mix It Up In These Adidas Shoes. Equal Parts Old And New, They Have A Retro-Inspired Look That Comes From The '70S Running Archives, Plus Boost Cushioning For Some Cutting-Edge Tech From Today. Feel The Energy And Rep The Vintage Style.
| UPC | 191985327289 |
|---|---|
| ASIN | B09HGW5J8G |
| Brand | adidas |
| Color | Crystal White/Matte Silver/White |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Retropy E5 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Retropy E5 |
| Item Weight | 2.45 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | LTL40 |
| Occasion Type | running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber, Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber, Suede |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Flexible |
| Insole Cushioning | Boost (Polyurethane) |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | H03075 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form