| Management number | 239295907 | Release Date | 2026/07/14 | List Price | US$5.20 | Model Number | 239295907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DSGDW2NS |
|---|---|
| Size | MEN12-13.5 | WOMEN14-15.5 |
| Color | Black/Green |
| Arch Type | Neutral |
| Item Form | Insert |
| Brand Name | EIMOCS |
| Model Name | baomihua |
| Unit Count | 2 Count |
| Insole Type | Full Length |
| Manufacturer | Eimocs |
| Material Type | Memory Foam |
| Item Dimensions | 11 x 4 x 0.8 inches |
| Number of Items | 2 |
| Product Benefits | Comfort |
| Corrective Support | True |
| Target Use Body Part | Foot |
| Recommended Uses For Product | Walking |
| Other Special Features of the Product | Memory Foam |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form